Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free! Offering SPR-BLI Services - Proteins provided for free!
Here come GMP Grade Cytokines!Free Sample is available! Here come GMP Grade Cytokines!Free Sample is available!
Project Name | Modality | Therapeutic Area | Indications | Stage | Right Available |
LAG-3 mAb | Monospecific antibody | Oncology/Cancer | Advanced solid tumor | Phase I | Global |
Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Nivolumab/Relatlimab | BMS-986213; BMS-936558/BMS-986016 | Approved | Bristol-Myers Squibb Company | OPDUALAG | EU | Melanoma | Bristol-Myers Squibb Pharma Eeig | 2022-03-18 | Solid tumours; Stomach Neoplasms; Esophageal Neoplasms; Neoplasms; Colorectal Neoplasms; Melanoma | Details |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Anti-LAG3 antibody (Gloria) | Phase 1 Clinical | Harbin Gloria Pharmaceuticals Co Ltd | Solid tumours; Neoplasms | Details | |
KL-A289 | KL-A289 | Phase 1 Clinical | Sichuan Kelun-Biotech Biopharmaceutical Co Ltd, Anyuan Pharmaceutical Technology (Shanghai) Co Ltd | Solid tumours | Details |
MIL-98 | MIL-98 | Phase 1 Clinical | Beijing Mabworks Biotech Co Ltd | Solid tumours; Breast Neoplasms; Lymphoma; Melanoma | Details |
Mavezelimab | MK-4280 | Phase 2 Clinical | Merck Sharp & Dohme Corp | Lymphoma, B-Cell; Carcinoma, Renal Cell; Small Cell Lung Carcinoma; Hodgkin Disease; Lymphoma, Non-Hodgkin; Carcinoma, Non-Small-Cell Lung | Details |
Bavunalimab | XmAb-22841; XmAb-841 | Phase 1 Clinical | Xencor Inc | Nasopharyngeal Carcinoma; Uterine Cervical Neoplasms; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular; Melanoma; Fallopian Tube Neoplasms; Penile Neoplasms; Endometrial Neoplasms; Colorectal Neoplasms; Peritoneal Neoplasms; Prostatic Neoplasms; Solid tumours; Cholangiocarcinoma; Small Cell Lung Carcinoma; Triple Negative Breast Neoplasms; Pancreatic Neoplasms; Carcinoma, Transitional Cell; Carcinoma, Ovarian Epithelial; Carcinoma, Renal Cell; Esophageal Neoplasms; Stomach Neoplasms; Squamous Cell Carcinoma of Head and Neck | Details |
ABL-501 | ABL-501 | Phase 1 Clinical | Abl Bio Inc | Solid tumours | Details |
Encelimab | TSR-033; TSR 033; TSR033; GSK-4074386 | Phase 1 Clinical | Anaptysbio Inc | Neoplasms | Details |
IBI-323(Innovent Biologics) | IBI-323 | Phase 1 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours; Neoplasms | Details |
EMB-02 | EMB-02 | Phase 2 Clinical | Shanghai Epimab Biotherapeutics, Inc | Solid tumours; Neoplasms | Details |
FS 118 | FS-118 | Phase 2 Clinical | Merck Serono, F-Star | Squamous Cell Carcinoma of Head and Neck; Neoplasms; Neoplasm Metastasis | Details |
SHR-1802 | SHR-1802 | Phase 2 Clinical | Suzhou Suncadia Biopharmaceuticals Co Ltd, Jiangsu Hengrui Medicine Co Ltd, Shanghai Hengrui Pharmaceutical Co Ltd | Solid tumours; Neoplasms | Details |
Tebotelimab | PD-1 X LAG-3; MGD-013 | Phase 3 Clinical | Macrogenics Inc | Neoplasms; Melanoma; Carcinoma, Non-Small-Cell Lung; Neoplasm Metastasis; Adenocarcinoma; Carcinoma, Hepatocellular; Uterine Cervical Neoplasms; Endometrial Neoplasms; Cholangiocarcinoma; Small Cell Lung Carcinoma; Liver Neoplasms; Triple Negative Breast Neoplasms; Stomach Neoplasms; Esophageal Neoplasms; Squamous Cell Carcinoma of Head and Neck; Biliary Tract Neoplasms; Ovarian Neoplasms; Hematologic Neoplasms; Head and Neck Neoplasms; Solid tumours | Details |
DNV-3 | DNV3; DNV-3 | Phase 2 Clinical | Zhejiang Shimai Pharmaceutical Co Ltd | Solid tumours; Skin Neoplasms; Neoplasms; Lymphoma | Details |
AK-129 | AK-129 | Phase 1 Clinical | Zhongshan Akeso Biopharma Co Ltd | Neoplasms | Details |
RO-7247669 | RO-7247669 | Phase 2 Clinical | F. Hoffmann-La Roche Ltd | Solid tumours; Liver Neoplasms; Carcinoma, Transitional Cell; Neoplasms; Esophageal Squamous Cell Carcinoma; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
INCAGN-2385 | INCAGN-2385; INCAGN-02385 | Phase 2 Clinical | Agenus Inc, Incyte Corp | Head and Neck Neoplasms; Melanoma | Details |
IBI-110 | IBI-110 | Phase 1 Clinical | Innovent Biologics(Suzhou) Co Ltd | Hematologic Neoplasms; Squamous Cell Carcinoma of Head and Neck; Lymphoma, Large B-Cell, Diffuse; Small Cell Lung Carcinoma; Neoplasms; Nasopharyngeal Carcinoma; Colorectal Neoplasms; Carcinoma, Small Cell; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
HLX-26 | HLX-26 | Phase 2 Clinical | Shanghai Henlius Biologics Co Ltd | Solid tumours; Colorectal Neoplasms; Lymphoma | Details |
Mavezelimab/Pembrolizumab | MK-4280A; MK-4820A | Phase 3 Clinical | Msd Ireland (Carlow) Merck Sharp & Dohme Corp, Moshadong R & D (China) Co Ltd | Solid tumours; Carcinoma, Renal Cell; Hodgkin Disease; Small Cell Lung Carcinoma; Colorectal Neoplasms | Details |
Miptenalimab | BI-754111 | Phase 2 Clinical | C.H. Boehringer Sohn Ag & Co. Kg | Head and Neck Neoplasms; Neoplasms; Carcinoma, Non-Small-Cell Lung; Neoplasm Metastasis | Details |
Relatlimab | ONO-4482; BMS-986016 | Phase 3 Clinical | Bristol-Myers Squibb Company | Chordoma; Adenocarcinoma; Carcinoma, Hepatocellular; Large intestine neoplasm; Melanoma; Carcinoma, Non-Small-Cell Lung; Leukemia, Myeloid, Acute; Lymphoma, Non-Hodgkin; Gliosarcoma; Colorectal Neoplasms; Brain Neoplasms; Sarcoma; Hematologic Neoplasms; Uveal melanoma; Microsatellite instability-high cancer; Multiple Myeloma; Glioblastoma; Hodgkin Disease; Neoplasms; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Stomach Neoplasms; Carcinoma, Renal Cell; Solid tumours | Details |
Fianlimab | REGN-3767 | Phase 3 Clinical | Regeneron Pharmaceuticals Inc | Melanoma | Details |
INCA-32459 | INCA-32459 | Phase 1 Clinical | Incyte Corp, Merus Nv | Neoplasms | Details |
LBL-007 | LBL-007 | Phase 2 Clinical | Leads Biolabs Inc, Nanjing Leads Biolabs Co Ltd | Solid tumours; Neoplasms; Colorectal Neoplasms; Lymphoma; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
Sym-022 | Sym-022 | Phase 1 Clinical | Symphogen A/S | Solid tumours; Lymphoma; Neoplasm Metastasis | Details |
Ieramilimab | IMP-701; LAG-525 | Phase 2 Clinical | Immutep | Ovarian Neoplasms; Solid tumours; Stomach Neoplasms; Lymphoma, Large B-Cell, Diffuse; Small Cell Lung Carcinoma; Triple Negative Breast Neoplasms; Neoplasms; Prostatic Neoplasms, Castration-Resistant; Sarcoma; Esophageal adenocarcinoma; Persistent Fetal Circulation Syndrome; Melanoma | Details |
Eftilagimod alpha | hLAG-3Ig; CD-223; EDP-202; EOC-202; IMP-321 | Phase 2 Clinical | Immutep, Prima Biomed Ltd | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Pancreatic Neoplasms; Neoplasms; Breast Neoplasms; Peritoneal Neoplasms; Carcinoma, Non-Small-Cell Lung; Melanoma; Adenocarcinoma | Details |
This web search service is supported by Google Inc.