Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free! Offering SPR-BLI Services - Proteins provided for free!
Here come GMP Grade Cytokines!Free Sample is available! Here come GMP Grade Cytokines!Free Sample is available!
Project Name | Project Stage | Molecule Type | Host Species | Therapeutic Area | Indications |
CDH17 mAb - 01 | PCC | Solid Tumor | Colorectal cancer,Gastric Cancer | ||
CXCR4 mAb - 01 | Lead | Hematological Malignancy,AutoImmunity | Blood tumor,Solid tumor | ||
ALPP/ALPPL2 mAb - 01 | PCC | Solid Tumor | Endometrial cancer,Ovarian cancer | ||
BCMA VHH - 01 | Lead | Hematological Malignancy | Multiple myeloma | ||
CCR8 mAb - 01 | PCC | Solid Tumor | Solid tumor | ||
CCR8 mAb - 02 | Lead | Solid Tumor | Solid tumor | ||
CCR8 mAb - 03 | PCC | Solid Tumor | Solid tumor | ||
CD25 mAb - 01 | PCC | Solid Tumor | Solid tumor |
Project Name | Modality | Therapeutic Area | Indications | Stage | Right Available |
RET high selective inhibitor | Small molecule | Oncology/Cancer | NSCLC,Medullary thyroid cancer,Thyroid cancer | Phase I | Global |
A SSRI & Partial 5-HT1A Agonist | Small molecule | Neurological disease | Depression | Phase III | Global |
sGC stimulator | Small molecule | Cardiovascular | PAH,CTEPH,HFrEF,CKD | Phase I | Global |
SGLT2 inhibitor | Small molecule | Metabolic disease | Diabetes | Phase III | Global (except China) |
FXR Agonist | Small molecule | Metabolic disease | Diabetic kidney disease | Phase I | Global |
ACC inhibitor treating NASH | Small molecule | Metabolic disease | NASH | IND | Global |
Oxazolidone (new compounds) antibiotics | Small molecule | Infectious and parasitic diseases | gram-positive bacterial infections | IND | Global |
HIF-PHs inhibitor for CKD and Renal anemia | Small molecule | Blood and Clotting disease | CKD,Renal anemia | Phase I | Global (except China) |
PI3K/mTOR dual inhibitor | Small molecule | Oncology/Cancer,Respiratory disease | IPF,solid tumor | Phase I | Global (except China) |
Modified vilazodone | Small molecule | Neurological disease | Major Depressive Disorder | BE | Global |
CLDN 18.2 CAR-T | Cell therapy | Oncology/Cancer | Gastric Cancer,Pancreatic Cancer | IND | Global |
EpCAM CAR-T | Cell therapy | Oncology/Cancer | Colorectal Cancer,Gastric Cancer,Other Cancer | IIT | Global |
PI3Kδ inhibitor | Small molecule | Oncology/Cancer | Advanced solid tumors | Phase I | Global |
PARP inhibitor | Small molecule | Oncology/Cancer | Advanced malignant solid tumors | Phase I | Global |
Liver-Targeting THR-β Agonist | Small molecule | Metabolic disease | Nonalcoholic Steatohepatitis (NASH) | Phase I | Global |
PI3Kδ inhibitor | Small molecule | Oncology/Cancer | Solid tumor,Hematological malignancies | PCC | Global |
NGF mAb | Monospecific antibody | Neurological disease | Cancer pain | Phase II | Global (except China) |
5-HT1F agonist | Small molecule | Neurological disease | Migraine | Phase I | Global |
TNFα and TGF-β1 inhibitor | Small molecule | Respiratory disease | IPF | Phase II | Global (except China) |
Capsid Assembly Inhibitors for HBV | Small molecule | Infectious and parasitic diseases | HBV | Phase III | Global (except China) |
PI3Kδ inhibitor | Small molecule | Oncology/Cancer | Hematologic malignancies | Phase I | Global |
Capsid Assembly Inhibitors for HBV | Small molecule | Infectious and parasitic diseases | HBV | Phase I | Global (except China) |
2% serum diluted by Dilution Buffer : Biotinylated SARS-CoV-2 S protein RBD was put into, the background value is 2.383 and 2.148; 2% serum diluted by DB-02 : Biotinylated SARS-CoV-2 S protein RBD was put into, the background value is 0.262 and 0.263. In the existence of DB-02, the serum background values significantly decreased. Note: Dilution Buffer is Wash Buffer with 0.5% (w/v) bovine serum albumin (BSA), 50 mL.
This web search service is supported by Google Inc.