Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free! Offering SPR-BLI Services - Proteins provided for free!
Here come GMP Grade Cytokines!Free Sample is available! Here come GMP Grade Cytokines!Free Sample is available!
Project Name | Project Stage | Molecule Type | Host Species | Therapeutic Area | Indications |
TIGIT&PVRIG BsAb - 01 | PCC | Solid Tumor | Solid tumor |
FACS assay shows that Human TIGIT, Mouse IgG2a Fc Tag (Cat. No. TIT-H5253) can bind to 293T cell overexpressing human CD155. The concentration of TIGIT used is 0.03 μg/mL (Routinely tested).
Anti-hTIGIT antibody captured on CM5 chip via Anti-mouse antibodies surface can bind Human TIGIT, His Tag (Cat. No. TIT-H52H5) with an affinity constant of 1.28 nM as determined in a SPR assay (Biacore 8K) (Routinely tested).
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
PM-1022 | PM-1022 | Phase 1 Clinical | Biotheus Inc | Neoplasms | Details |
BAT-6005 | BAT-6005 | Phase 1 Clinical | Bio-Thera Solutions Ltd | Solid tumours | Details |
ZG-005 | ZG-005 | Phase 2 Clinical | Suzhou Zelgen Biopharmaceuticals Co Ltd | Solid tumours | Details |
SHS-006(Nanjing Sanhome Pharmaceutical) | SHS-006; SH-006; SH006 | Phase 1 Clinical | Nanjing Sanhome Pharmaceutical Co Ltd | Solid tumours | Details |
BAT-6021 | BAT6021; BAT-6021 | Phase 1 Clinical | Bio-Thera Solutions Ltd | Solid tumours | Details |
DW-2008 | DW-2008; DW-2008S | Phase 1 Clinical | Dong Wha Pharm Co Ltd | Coronavirus Disease 2019 (COVID-19); Rhinitis, Allergic; Asthma | Details |
HB0030 | HB-0030 | Phase 1 Clinical | Huabo Biopharm Co Ltd, Shanghai Huaota Biopharmaceutical Co Ltd | Solid tumours | Details |
HH-101 | HH-101 | Phase 1 Clinical | Huahui Health Ltd | Solid tumours | Details |
SEA-TGT | SGN-TGT; SEA-TGT; SGN-TIGIT | Phase 1 Clinical | Seattle Genetics Inc | Lymphoma, T-Cell, Peripheral; Ovarian Neoplasms; Skin Melanoma; Stomach Neoplasms; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Lymphoma, Large B-Cell, Diffuse; Hodgkin Disease; Triple Negative Breast Neoplasms; Urinary Bladder Neoplasms; Uterine Cervical Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
SHR-2002 | SHR-2002 | Phase 1 Clinical | Suzhou Suncadia Biopharmaceuticals Co Ltd, Shanghai Hengrui Pharmaceutical Co Ltd | Neoplasms | Details |
M-6223 | M-6223 | Phase 1 Clinical | Emd Serono Inc, Merck Serono | Solid tumours | Details |
JS-006 | JS-006; TAB-006; CHS-006 | Phase 1 Clinical | Shanghai Junshi Biosciences Co Ltd | Solid tumours; Neoplasms | Details |
Domvanalimab | AB-154 | Phase 3 Clinical | Arcus Biosciences Inc, Gilead Sciences Inc | Solid tumours; Glioblastoma; Lung Neoplasms; Carcinoma, Squamous Cell; Carcinoma, Non-Small-Cell Lung; Melanoma; Gastrointestinal Neoplasms | Details |
AZD-2936 | AZD-2936 | Phase 2 Clinical | Astrazeneca Plc | Carcinoma, Non-Small-Cell Lung | Details |
HB-0036 | HB-0036 | Phase 2 Clinical | Huabo Biopharm Co Ltd | Solid tumours; Carcinoma, Non-Small-Cell Lung | Details |
BC008-1A | BC008-1A | Phase 1 Clinical | Sichuan Luzhou Buchang Biopharmaceutical Co Ltd | Solid tumours | Details |
PM-1021 | PM1021 | Phase 1 Clinical | Biotheus Inc | Solid tumours; Neoplasms | Details |
HLX-53 | HLX-53 | Phase 1 Clinical | Shanghai Henlius Biologics Co Ltd | Solid tumours; Lymphoma | Details |
Recombinant humanized anti-TIGIT monoclonal antibody(Lepu biopharma) | LP-010 | Phase 1 Clinical | Lepu Biotech Co Ltd | Solid tumours | Details |
HLX-301 | HLX-301 | Phase 2 Clinical | Shanghai Henlius Biologics Co Ltd | Solid tumours; Neoplasms; Lymphoma; Neoplasm Metastasis; Carcinoma, Non-Small-Cell Lung | Details |
AK-127 | AK-127 | Phase 1 Clinical | Zhongshan Akeso Biopharma Co Ltd | Solid tumours; Neoplasms | Details |
ASP-8374 | ASP-8374; PTZ-201 | Phase 1 Clinical | Potenza Therapeutics, Astellas Pharma Inc | Solid tumours; Neoplasms; Glioblastoma | Details |
Tamgiblimab | IBI-939 | Phase 1 Clinical | Innovent Biologics(Suzhou) Co Ltd | Neoplasms; Lung Neoplasms | Details |
PM-1009 | PM1009 | Phase 1 Clinical | Biotheus Inc | Solid tumours; Neoplasms; Lung Neoplasms | Details |
HL-301 | HL-301 | Phase 2 Clinical | Hanlim Pharm Co Ltd | Radiation Pneumonitis; Lung Neoplasms | Details |
Belrestotug | EOS-448; EOS-884448; GSK-4428859; GSK-4428859A | Phase 2 Clinical | Iteos | Head and Neck Neoplasms; Neoplasms; Multiple Myeloma; Lung Neoplasms; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
AK-130 | AK-130 | Phase 1 Clinical | Zhongshan Akeso Biopharma Co Ltd | Neoplasms | Details |
AGEN-1777 | AGEN-1777; BMS-986442 | Phase 2 Clinical | Agenus Inc | Solid tumours; Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
BMS-986207 | BMS-986207 | Phase 2 Clinical | Bristol-Myers Squibb Company | Solid tumours; Head and Neck Neoplasms; Ovarian Neoplasms; Endometrial Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
Vibostolimab | MK-7684 | Phase 3 Clinical | Merck Sharp & Dohme Corp | Solid tumours; Small Cell Lung Carcinoma; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
Pembrolizumab/Vibostolimab | MK-7684A | Phase 3 Clinical | Merck & Co Inc | Ovarian Neoplasms; Hematologic Neoplasms; Squamous Cell Carcinoma of Head and Neck; Stomach Neoplasms; Esophageal Neoplasms; Small Cell Lung Carcinoma; Triple Negative Breast Neoplasms; Neoplasms; Urinary Bladder Neoplasms; Cholangiocarcinoma; Endometrial Neoplasms; Gallbladder Neoplasms; Lung Neoplasms; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular; Uterine Cervical Neoplasms | Details |
Tiragolumab | RG-6058; MTIG-7192A; RO-7092284 | Phase 3 Clinical | F. Hoffmann-La Roche Ltd | Carcinoma, Transitional Cell; Hemangioendothelioma, Epithelioid; Neoplasm Metastasis; Melanoma; Carcinoma, Non-Small-Cell Lung; Adenocarcinoma; Uterine Cervical Neoplasms; Lymphoma, Non-Hodgkin; Esophageal Squamous Cell Carcinoma; Sarcoma; Lymphoma, Follicular; Multiple Myeloma; Carcinoma, Medullary; Chordoma; Liver Neoplasms; Triple Negative Breast Neoplasms; Neoplasms; Small Cell Lung Carcinoma; Carcinoma, Renal Cell; Rhabdoid Tumor; Stomach Neoplasms; Squamous Cell Carcinoma of Head and Neck; Rectal Neoplasms; Esophageal Neoplasms; Head and Neck Neoplasms; Lymphoma, B-Cell; Solid tumours; Teratoma | Details |
Ociperlimab | BGB-A1217 | Phase 3 Clinical | Beigene Ltd | Solid tumours; Biliary Tract Neoplasms; Esophageal Neoplasms; Lymphoma, Large B-Cell, Diffuse; Small Cell Lung Carcinoma; Cholangiocarcinoma; Nasopharyngeal Carcinoma; Esophageal Squamous Cell Carcinoma; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms; Carcinoma, Hepatocellular | Details |
IBI-321 | IBI-321 | Phase 1 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours; Neoplasms | Details |
AB-308 | AB-308 | Phase 1 Clinical | Arcus Biosciences Inc | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Lymphoma, Large B-Cell, Diffuse; Multiple Myeloma; Lymphoma, Non-Hodgkin; Melanoma; Adenocarcinoma; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms | Details |
COM-902 | COM-902 | Phase 1 Clinical | Compugen Ltd | Ovarian Neoplasms; Squamous Cell Carcinoma of Head and Neck; Colonic Neoplasms; Neoplasms; Multiple Myeloma; Neoplasms, Plasma Cell; Lung Neoplasms | Details |
Etigilimab | OMP-313M32 | Phase 2 Clinical | Oncomed Pharmaceuticals Inc | Solid tumours; Neoplasms; Neoplasm Metastasis | Details |
This web search service is supported by Google Inc.