Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free! Offering SPR-BLI Services - Proteins provided for free!
Here come GMP Grade Cytokines!Free Sample is available! Here come GMP Grade Cytokines!Free Sample is available!
Expression analysis of human PD-L1 on CHO/ Human PD-L1 Stable Cell Line by FACS.
Cell surface staining using PE-labeled anti-human PD-L1 antibody was performed on CHO/Human PD-L1 Stable Cell Line with different expression levels: CHO/Human PD-L1 Stable Cell Line (Low Expression); CHO/Human PD-L1 Stable Cell Line (Medium Expression); CHO/Human PD-L1 Stable Cell Line (High Expression).
Expression analysis of human PD-L1 on CHO/ Human PD-L1 Stable Cell Line by FACS.
Cell surface staining using PE-labeled anti-human PD-L1 antibody was performed on CHO/Human PD-L1 Stable Cell Line with different expression levels: CHO/Human PD-L1 Stable Cell Line (Low Expression); CHO/Human PD-L1 Stable Cell Line (Medium Expression); CHO/Human PD-L1 Stable Cell Line (High Expression).
Biotinylated Cynomolgus / Rhesus macaque PD-L1 Protein, Fc,Avitag (Cat. No. PD1-C82F3) captured on Protein A Chip can bind Cynomolgus PD-1 Protein, His Tag (Cat. No. PD1-C52H5) with an affinity constant of 3.09 μM as determined in a SPR assay (Biacore 8K) (Routinely tested).
Cynomolgus PD-1, Fc Tag (Cat. No. PD1-C5254) captured on CM5 chip via Anti-human IgG Fc antibodies surface can bind Biotinylated Cynomolgus / Rhesus macaque PD-L1, His,Avitag (Cat. No. PDL-C82E8) with an affinity constant of 6.59 μM as determined in a SPR assay (Biacore 8K) (Routinely tested).
Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Avelumab | PF-06834635; MSB-0010718C | Approved | Merck Serono | Bavencio | EU | Carcinoma, Transitional Cell | Merck Europe Bv | 2017-03-23 | Lymphoma, Large-Cell, Anaplastic; Microsatellite Instability; Lymphoma, Extranodal NK-T-Cell; Peritoneal Neoplasms; Sezary Syndrome; Meningeal Neoplasms; Testicular Neoplasms; Colorectal Neoplasms; Esophageal Squamous Cell Carcinoma; Leukemia, Myeloid, Acute; Lymphoma; Thymoma; Fallopian Tube Neoplasms; Lymphoma, T-Cell; Neuroendocrine Tumors; Testicular Diseases; Penile Neoplasms; Carcinoma, Neuroendocrine; Carcinoma, Pancreatic Ductal; Carcinoma, Non-Small-Cell Lung; Adenocarcinoma; Mycosis Fungoides; Neoplasm Metastasis; Meningioma; Neoplasms, Germ Cell and Embryonal; Leukemia, Lymphocytic, Chronic, B-Cell; Carcinoma, Hepatocellular; Hodgkin Disease; Ovarian Neoplasms; Lymphoma, T-Cell, Peripheral; Kidney Neoplasms; Lymphoma, B-Cell; Stomach Neoplasms; Carcinoma; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Merkel Cell; Carcinoma, Renal Cell; Neoplasms; Colonic Neoplasms; Carcinoma, Ovarian Epithelial; Solid tumours; Lymphoma, Large B-Cell, Diffuse; Gonadal Disorders; Carcinoma, Transitional Cell; | Details |
Durvalumab | 28X28X9-OKV (UNII code); MEDI-4736 | Approved | Medimmune Llc | 英飞凡, Imfinzi | United States | Biliary Tract Neoplasms | Astrazeneca Uk Ltd | 2018-02-16 | Urologic Neoplasms; Laryngeal Neoplasms; Lip Neoplasms; Mouth Neoplasms; Carcinoma, Squamous Cell; Carcinoma, Pancreatic Ductal; Esophageal Squamous Cell Carcinoma; Carcinoma, Small Cell; Lymphoma; Leukemia, Myeloid, Acute; Lung Neoplasms; Ureteral Neoplasms; Fallopian Tube Neoplasms; Sezary Syndrome; Pinealoma; Testicular Neoplasms; Peritoneal Neoplasms; Bile Duct Neoplasms; Primary Myelofibrosis; Oropharyngeal Neoplasms; Colorectal Neoplasms; Microsatellite Instability; Urethral Neoplasms; Carcinoma, Hepatocellular; Dysgerminoma; Mycosis Fungoides; Neoplasms, Germ Cell and Embryonal; Laryngeal Diseases; Leukemia, Lymphocytic, Chronic, B-Cell; Neoplasm Metastasis; Uterine Cervical Neoplasms; Carcinoma, Endometrioid; Melanoma; Adenocarcinoma; Prostatic Neoplasms; Carcinoma, Non-Small-Cell Lung; Uterine Neoplasms; Esophageal adenocarcinoma; Gallbladder Neoplasms; Lymphoma, T-Cell; Lymphoma, Non-Hodgkin; Endometrial Neoplasms; Appendiceal Neoplasms; Thyroid Neoplasms; Lymphoma, T-Cell, Cutaneous; Stomach Neopla | Details |
Atezolizumab | RO-5541267; 52CMI0WC3Y (UNII code); RG-7446; MPDL-3280A | Approved | Genentech Inc | 泰圣奇, Tecentriq | Mainland China | Carcinoma, Non-Small-Cell Lung | Roche (China) Holding Ltd | 2016-05-18 | Genital Neoplasms, Female; Lymphoma, T-Cell, Cutaneous; Penile Neoplasms; Fallopian Tube Neoplasms; Lung Neoplasms; Oropharyngeal Neoplasms; Bile Duct Neoplasms; Urologic Neoplasms; Colorectal Neoplasms; Lymphoma; Sezary Syndrome; Peritoneal Neoplasms; Prostatic Neoplasms; Sarcoma, Clear Cell; Lymphoma, Follicular; Sarcoma; Breast Neoplasms; Urethral Neoplasms; Glioma; Liposarcoma, Myxoid; Leukemia, Lymphocytic, Chronic, B-Cell; Mycosis Fungoides; Uterine Cervical Neoplasms; Gastrointestinal Neoplasms; Melanoma; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Multiple Myeloma; Laryngeal Neoplasms; Sarcoma, Alveolar Soft Part; Carcinoma, Squamous Cell; Lymphoma, Non-Hodgkin; Metastatic breast cancer; Thymoma; Urogenital Neoplasms; Neoplasms, Unknown Primary; Carcinoma; Small Cell Lung Carcinoma; Triple Negative Breast Neoplasms; Carcinoma, Transitional Cell; Anus Neoplasms; Stomach Neoplasms; Esophageal Neoplasms; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Renal Cell; Neoplasms; Kidney Neo | Details |
Sugemalimab | WBP-3155; CS-1001 | Approved | Cstone Pharmaceuticals (Suzhou) Co Ltd | 择捷美 | Mainland China | Carcinoma, Non-Small-Cell Lung | Cstone Pharmaceuticals (Suzhou) Co Ltd | 2021-12-20 | Urinary Bladder Neoplasms; Melanoma; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular; Adenocarcinoma; Esophageal Squamous Cell Carcinoma; Lymphoma; Lymphoma, T-Cell; Colorectal Neoplasms; Prostatic Neoplasms; Lymphoma, Extranodal NK-T-Cell; Solid tumours; Neoplasms; Pancreatic Neoplasms; Small Cell Lung Carcinoma; Triple Negative Breast Neoplasms; Hodgkin Disease; Stomach Neoplasms; Carcinoma, Renal Cell; Esophageal Neoplasms; Ovarian Neoplasms; Head and Neck Neoplasms | Details |
Envafolimab | KN-035; ASC-22 | Approved | 3d Medicines (Sichuan) Co Ltd, Suzhou Alphamab Co Ltd | ENWEIDA, 恩维达 | Mainland China | Mismatch Repair Deficient Cancer; Microsatellite instability-high cancer | 3d Medicines (Sichuan) Co Ltd | 2021-11-25 | Dermatofibrosarcoma; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Endometrial Neoplasms; Colorectal Neoplasms; Bile Duct Neoplasms; Sarcoma; Microsatellite instability-high cancer; Sepsis; Neoplasms; Solid tumours; Mismatch Repair Deficient Cancer; Stomach Neoplasms; Esophageal Neoplasms; Carcinoma, Renal Cell; Hepatitis B, Chronic; Liver Neoplasms; Shock, Septic; HIV Infections | Details |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Recombinant anti-PD-L1 human monoclonal antibody (Jiansu huaiyu) | Phase 1 Clinical | Jiangsu Huaiyu Pharmaceutical Co Ltd | Solid tumours | Details | |
IMM2505 | IMM2505 | Phase 1 Clinical | Shenghe (China) Biopharmaceutical Co Ltd | Solid tumours | Details |
89Zr-KN035(Wuxi No. 4 People's Hospital) | Clinical | Wuxi No. 4 People | Solid tumours | Details | |
Carrizumab | Phase 2 Clinical | Esophageal Neoplasms; Stomach Neoplasms; Adenocarcinoma | Details | ||
PM-1003 | PM1003 | Phase 2 Clinical | Biotheus Inc | Solid tumours | Details |
18F-BMS-986192 | BMS-986192-[18F] | Clinical | Neoplasms | Details | |
ADG-104 | ADG-104; ADG104 | Phase 2 Clinical | Guilin Sanjin Pharmaceutical Co Ltd, Adagene Inc | Neoplasms | Details |
JS-003 | JS-003 | Phase 1 Clinical | Shanghai Junshi Biosciences Co Ltd | Solid tumours | Details |
RG-6084 | RG-6084; RO-7191863 | Phase 1 Clinical | F. Hoffmann-La Roche Ltd | Hepatitis B | Details |
QL-415 | QL-415 | Phase 1 Clinical | Neoplasms | Details | |
QL-301 | QL-301 | Phase 1 Clinical | Neoplasms | Details | |
PD-L1/CTLA4 bispecific monoclonal antibody (Changhai Hospital) | Phase 2 Clinical | Changhai Hospital Of Shanghai | Pancreatic Neoplasms | Details | |
SG12473 | SG12473; SG-12473 | Phase 1 Clinical | Hangzhou Sumgen Biotechnology Co Ltd | Hematologic Neoplasms; Solid tumours; Neoplasms | Details |
LP-008 | LP-008 | Phase 1 Clinical | Lepu Biotech Co Ltd | Solid tumours | Details |
Durvalumab/Selumetinib sulfate | Phase 1 Clinical | Astrazeneca Plc | Neoplasms | Details | |
TT-00420/Atezolizumab | Phase 1 Clinical | Gastrointestinal Neoplasms | Details | ||
Durvalumab/Gefitinib | Phase 2 Clinical | Medimmune | Carcinoma, Non-Small-Cell Lung | Details | |
SKB-337 | SKB337; A-337; SKB-337 | Phase 1 Clinical | Sichuan Kelun-Biotech Biopharmaceutical Co Ltd | Solid tumours | Details |
PM-1022 | PM-1022 | Phase 1 Clinical | Biotheus Inc | Neoplasms | Details |
IMM-2510 | IMM-2510 | Phase 1 Clinical | Solid tumours | Details | |
FH-2001 | FH-2001 | Phase 1 Clinical | Shanghai Fosun Pharmaceutical Development Ltd | Solid tumours | Details |
CCX-559 | CCX-559 | Phase 1 Clinical | Chemocentryx Inc | Solid tumours; Neoplasms | Details |
KN-052 | KN-052 | Phase 1 Clinical | Solid tumours | Details | |
Dual-targeting HER2 and PD-L1 CAR-T Cell Therapy (Sichuan University) | Sichuan University | Details | |||
QLS31901 | QLS-31901; QLS31901 | Phase 1 Clinical | Qilu Pharmaceutical Co Ltd | Neoplasms | Details |
TJ-L14B | ABL-503; TJ-L14B/ABL503; ABL503 | I-Mab Biopharma Co Ltd | Details | ||
QLF31907 | QLF31907; QLF-31907 | Phase 1 Clinical | Qilu Pharmaceutical Co Ltd | Neoplasms | Details |
CA-170 | CA-170; AUPM-170 | Aurigene | Details | ||
TQB-2868 | TQB-2868 | Phase 1 Clinical | Nanjing Shunxin Pharmaceuticals Co Ltd Of Chiatai Tianqing Pharmaceutical Group | Neoplasms | Details |
99mTc-NM-01 | 99mTc-NM-01 | Phase 2 Clinical | Nanomab Technology Ltd | Carcinoma, Non-Small-Cell Lung | Details |
BMS-986189 | BMS-189; BMS-986189; PD-L1-Milla; BMS-986189-07 | Bristol-Myers Squibb Company | Details | ||
c-Met/PD-L1 CAR-T cell (The Second Hospital of Nanjing Medical University) | The Second Hospital Of Nanjing Medical University | Details | |||
Emdifen | Phase 1 Clinical | Tianjin Chase Sun Pharmaceutical Co Ltd, Chinese Academy Of Medical Sciences | Solid tumours | Details | |
Cosibelimab | CK-301; TG-1501 | Phase 3 Clinical | Dana-Farber Cancer Institute | Lymphoma; Carcinoma, Non-Small-Cell Lung | Details |
Anti-CD19 CAR-T cells therapy (Tianjin Mycure Medical Technology) | Phase 1 Clinical | Tianjin Mycure Medical Technology Co Ltd | Precursor B-Cell Lymphoblastic Leukemia-Lymphoma | Details | |
SHS-006(Nanjing Sanhome Pharmaceutical) | SHS-006; SH-006; SH006 | Phase 1 Clinical | Nanjing Sanhome Pharmaceutical Co Ltd | Solid tumours | Details |
Ori-Bs-001 | Ori-Bs-001 | Phase 1 Clinical | Solid tumours | Details | |
BAT-7104 | BAT-7104 | Phase 1 Clinical | Bio-Thera Solutions Ltd | Solid tumours; Neoplasms | Details |
GNC-039 | GNC-039 | Phase 1 Clinical | Sichuan Baili Pharmaceutical Co Ltd | Solid tumours; Hematologic Neoplasms; Glioma; Neoplasm Metastasis | Details |
HB-0028 | HB-0028 | Phase 2 Clinical | Huabo Biopharm Co Ltd, Shanghai Huaota Biopharmaceutical Co Ltd | Solid tumours | Details |
Betifisolimab | MSB-2311 | Phase 1 Clinical | Mabspace Biomedicine (Suzhou) Co Ltd | Solid tumours | Details |
ABL-501 | ABL-501 | Phase 1 Clinical | Abl Bio Inc | Solid tumours | Details |
SL-279252 | TAK-252; SL-279252 | Phase 1 Clinical | Takeda Pharmaceutical Co Ltd, Shattuck Labs Inc | Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Carcinoma, Renal Cell; Carcinoma, Transitional Cell; Hodgkin Disease; Lymphoma, Large B-Cell, Diffuse; Carcinoma, Non-Small-Cell Lung; Melanoma; Adenocarcinoma | Details |
Chimeric antigen receptor T-cell therapy (Hunan Zhaotai Yongren Biotech) | Z-CTLs | Phase 1 Clinical | Hunan Zhaotai Yongren Biotech Co Ltd | Carcinoma, Non-Small-Cell Lung | Details |
Davoceticept | ALPN-202 | Phase 1 Clinical | Alpine Immune Sciences Inc | Solid tumours; Lymphoma | Details |
MT-6402 | MT-6402; MT-64-6402 | Phase 1 Clinical | Molecular Templates Inc | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Non-Small-Cell Lung | Details |
Recombinant humanized PD-L1 monoclonal antibody (Taizhou Houde Aoke Technology) | LP-002 | Phase 2 Clinical | Taizhou Houde Aoke Technology Co Ltd | Lymphoma, B-Cell; Solid tumours; Small Cell Lung Carcinoma; Digestive System Neoplasms; Primary mediastinal B cell lymphoma; Carcinoma, Squamous Cell; Melanoma | Details |
BMS-936559 | MDX-1105; BMS-936559 | Phase 2 Clinical | Bristol-Myers Squibb Company | Leukemia, Myelogenous, Chronic, BCR-ABL Positive; Shock, Septic; HIV Infections; Sepsis; Hodgkin Disease; Neoplasms; Small Cell Lung Carcinoma; Multiple Myeloma; Lymphoma, Non-Hodgkin; Melanoma | Details |
PRS-344 | PRS-344/ONC0055; PRS-344; PRS-344/S095012; PRS-344S095012; S-095012 | Phase 2 Clinical | Pieris Pharmaceuticals Inc, Laboratoires Servier | Solid tumours | Details |
Pd-1-pik | Pd-1-pik | Phase 1 Clinical | Huashan Hospital Affiliated To Fudan University | Glioblastoma | Details |
89Zr-durvalumab | Phase 2 Clinical | Radboud University Nijmegen | Head and Neck Neoplasms; Carcinoma, Non-Small-Cell Lung | Details | |
CHECKvacc | CF33-hNIS-antiPDL1 | Phase 1 Clinical | Imugene Ltd, City Of Hope National Medical Center | Triple Negative Breast Neoplasms; Breast Neoplasms; Metastatic breast cancer | Details |
TS-1905 | TS-1905; LY-01019; BA-1201 | Phase 1 Clinical | Shandong Boan Biotechnology Co Ltd | Solid tumours; Biliary Tract Neoplasms; Stomach Neoplasms; Papillomavirus Infections; Carcinoma, Non-Small-Cell Lung | Details |
HB-0036 | HB-0036 | Phase 2 Clinical | Huabo Biopharm Co Ltd | Solid tumours; Carcinoma, Non-Small-Cell Lung | Details |
PF-07257876 | Phase 1 Clinical | Pfizer Inc | Ovarian Neoplasms; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Non-Small-Cell Lung | Details | |
CYTO-102 | CYTO-NK-102; CYTO-102; COH06 | Phase 1 Clinical | CytoImmune Therapeutics Inc | Lung Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
SHS-009 | SHS-009; SH009; SH-009 | Phase 1 Clinical | Nanjing Sanhome Pharmaceutical Co Ltd | Neoplasms | Details |
BC008-1A | BC008-1A | Phase 1 Clinical | Sichuan Luzhou Buchang Biopharmaceutical Co Ltd | Solid tumours | Details |
Q-1802 | Q-1802 | Phase 1 Clinical | Qiyu Biotechnology (Shanghai) Co Ltd | Solid tumours; Gastrointestinal Neoplasms | Details |
Garivulimab | BGB-A333 | Phase 1 Clinical | Beigene Ltd | Solid tumours; Neoplasms | Details |
FPT-155 | CD80-Fc; FPT-155 | Phase 1 Clinical | Five Prime Therapeutics Inc | Solid tumours; Neoplasms | Details |
Lesabelimab | BC-003 | Phase 2 Clinical | Guilin Sanjin Pharmaceutical Co Ltd, Adagene (Suzhou) Ltd, Dragonboat Biopharmaceutical, Baifan Biotechnology (Shanghai) Co Ltd | Carcinoma, Renal Cell; Neoplasms; Urinary Bladder Neoplasms; Penile Neoplasms | Details |
IBI-323(Innovent Biologics) | IBI-323 | Phase 1 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours; Neoplasms | Details |
ABSK-043 | ABSK043 | Phase 1 Clinical | ABbisko Therapeutics Co Ltd | Solid tumours; Neoplasms | Details |
HLX-301 | HLX-301 | Phase 2 Clinical | Shanghai Henlius Biologics Co Ltd | Solid tumours; Neoplasms; Lymphoma; Neoplasm Metastasis; Carcinoma, Non-Small-Cell Lung | Details |
BR-102 | BR102 | Phase 1 Clinical | BioRay Pharmaceutical Co Ltd | Solid tumours; Neoplasms | Details |
AN-4005 | AN-4005 | Phase 1 Clinical | Hangzhou Adlai Nortye Biomedical Technology Co Ltd | Solid tumours; Neoplasms; Lymphoma | Details |
LBL-024 | LBL024; LBL-024 | Phase 2 Clinical | Nanjing Leads Biolabs Co Ltd | Solid tumours; Neoplasms | Details |
FS-222 | FS-222 | Phase 1 Clinical | F-star Beta Ltd | Neoplasms; Neoplasm Metastasis | Details |
Sudubrilimab | HS-636 | Phase 2 Clinical | Zhejiang Hisun Pharmaceutical Co Ltd | Triple Negative Breast Neoplasms; Neoplasms; Primary mediastinal B cell lymphoma | Details |
FS 118 | FS-118 | Phase 2 Clinical | Merck Serono, F-Star | Squamous Cell Carcinoma of Head and Neck; Neoplasms; Neoplasm Metastasis | Details |
INBRX-105 | ES101; INBRX-105 | Phase 1 Clinical | Inhibrx | Solid tumours; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Thoracic Neoplasms; Stomach Neoplasms; Neoplasms; Carcinoma, Transitional Cell; Small Cell Lung Carcinoma; Esophageal adenocarcinoma; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
Simridarlimab | IBI-322; IBI322 | Phase 1 Clinical | Innovent Biologics(Suzhou) Co Ltd | Solid tumours; Bone Marrow Neoplasms; Hematologic Neoplasms; Neoplasms; Leukemia, Myeloid, Acute; Lymphoma, T-Cell; Lymphoma | Details |
INCB-099318 | INCB-099318; INCB-99318 | Phase 1 Clinical | Incyte Corp | Neoplasms; Uterine Cervical Neoplasms; Penile Neoplasms; Endometrial Neoplasms; Carcinoma, Squamous Cell; Esophageal Squamous Cell Carcinoma; Nasopharyngeal Carcinoma; Microsatellite instability-high cancer; Mesothelioma; Ovarian Neoplasms; Carcinoma, Transitional Cell; Small Cell Lung Carcinoma; Carcinoma, Basal Cell; Carcinoma, Renal Cell; Carcinoma, Merkel Cell; Anus Neoplasms; Solid tumours | Details |
Opucolimab | HLX-20 | Phase 1 Clinical | Shanghai Henlius Biotech Co Ltd | Solid tumours; Neoplasms | Details |
MCLA-145 | MCLA-145 | Phase 1 Clinical | Incyte Corp, Merus Nv | Solid tumours; Neoplasms | Details |
INCB-086550 | INCB-086550; INCB-86550 | Phase 2 Clinical | Incyte Corp | Solid tumours; Carcinoma, Renal Cell; Carcinoma; Neoplasms; Carcinoma, Non-Small-Cell Lung; Melanoma; Carcinoma, Hepatocellular | Details |
LOR-S03 | CDX-527 | Phase 1 Clinical | Celldex Therapeutics | Solid tumours; Liver Neoplasms; Ovarian Neoplasms; Head and Neck Neoplasms; Stomach Neoplasms; Carcinoma, Renal Cell; Esophageal Neoplasms; Neoplasms; Microsatellite instability-high cancer; Urinary Bladder Neoplasms; Breast Neoplasms; Cholangiocarcinoma; Colorectal Neoplasms; Peritoneal Neoplasms; Fallopian Tube Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
Lodapolimab | LY-3300054 | Phase 1 Clinical | Eli Lilly And Company | Skin Melanoma; Solid tumours; Carcinoma, Renal Cell; Pancreatic Neoplasms; Triple Negative Breast Neoplasms; Neoplasms; Microsatellite instability-high cancer; Breast Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
FAZ-053 | FAZ-053; LAE-005; LAE005 | Phase 2 Clinical | Novartis Pharma Ag | Solid tumours; Triple Negative Breast Neoplasms; Neoplasms; Chordoma; Sarcoma, Alveolar Soft Part | Details |
IBC-Ab002 | IBC-Ab002 | Phase 1 Clinical | ImmunoBrain Checkpoint Inc | Alzheimer Disease | Details |
6MW-3511 | 6MW-3511 | Phase 2 Clinical | Mabwell (Shanghai) Bioscience Co Ltd | Solid tumours; Neoplasms | Details |
RAD-203 | RAD-203 | Phase 1 Clinical | Radiopharm Theranostics Ltd | Carcinoma, Non-Small-Cell Lung | Details |
EMB-09 | EMB-09 | Phase 1 Clinical | Shanghai Epimab Biotherapeutics, Inc | Solid tumours | Details |
6MW-3211 | 6MW3211; 6MW-3211 | Phase 2 Clinical | Mabwell (Shanghai) Bioscience Co Ltd | Carcinoma, Renal Cell; Neoplasms; Myelodysplastic Syndromes; Lung Neoplasms; Lymphoma; Leukemia, Myeloid, Acute | Details |
GNC-035 quadr-specific antibody(baili) | GNC-035 | Phase 1 Clinical | Sichuan Baili Pharmaceutical Co Ltd | Solid tumours; Hematologic Neoplasms; Breast Neoplasms; Metastatic breast cancer | Details |
BPI-371153 | BPI-371153 | Phase 1 Clinical | Betta Pharmaceuticals Co Ltd | Liver Neoplasms; Solid tumours; Lymphoma; Carcinoma, Non-Small-Cell Lung | Details |
KD-033 | KD-033 | Phase 1 Clinical | Takeda Pharma | Solid tumours | Details |
Gallium [68Ga] Natan recombinant PD-L1 single domain antibody | SNA-002 | Phase 1 Clinical | Smartnuclide Biopharma | Solid tumours; Neoplasms; Contrast agents | Details |
SIM-0237 | SIM-0237 | Phase 1 Clinical | Simcere Pharmaceutical Group Ltd | Solid tumours | Details |
Dual-targeting VEGFR1 and PD-L1 CAR-T cells Therapy (Sichuan University) | Phase 1 Clinical | Sichuan University | Serositis; Ascites | Details | |
RC-98 | RC-98; RC98 | Phase 2 Clinical | RemeGen Co Ltd | Solid tumours; Stomach Neoplasms | Details |
CN-202 | CN-202 | Phase 2 Clinical | Tongrun Biomedicine (Shanghai) Co Ltd | Solid tumours; Hematologic Neoplasms; Neoplasm Metastasis | Details |
Erfonrilimab | KN-046; KN046 | Phase 3 Clinical | Solid tumours; Stomach Neoplasms; Esophageal Neoplasms; Triple Negative Breast Neoplasms; Pancreatic Neoplasms; Colonic Neoplasms; Breast Neoplasms; Thymus Neoplasms; Thymoma; Esophageal Squamous Cell Carcinoma; Carcinoma, Pancreatic Ductal; Lymphoma; Carcinoma, Squamous Cell; Carcinoma, Non-Small-Cell Lung; Gastrointestinal Neoplasms; Carcinoma, Hepatocellular | Details | |
IMM-2520 | IMM-2520 | Phase 1 Clinical | ImmuneOnco Biopharmaceuticals (Shanghai) Co Ltd | Solid tumours | Details |
Acasunlimab | PD-L1x4-1BB; DuoBody-PD-L1x4-1BB; GEN1046; BNT-311 | Phase 2 Clinical | Genmab A/S, Biontech Se | Solid tumours; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Transitional Cell; Triple Negative Breast Neoplasms; Endometrial Neoplasms; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms | Details |
MAX-10181 | MAX-10181; MAX-1 | Phase 1 Clinical | Guangzhou Maxinovel Pharmaceiticals Co Ltd | Solid tumours; Neoplasms | Details |
HK-010 | HK010; HK-010 | Phase 1 Clinical | Anhui Anke Biotechnology (Group) Co Ltd, Hefei Hankemab Biotechnology Co Ltd | Neoplasms | Details |
BJ-005 | BJ-005 | Phase 1 Clinical | Boji Biomedical Technology (Hangzhou) Co Ltd | Solid tumours; Lymphoma | Details |
TQB-2858 | TQB-2858 | Phase 2 Clinical | Nanjing Shunxin Pharmaceuticals Co Ltd Of Chiatai Tianqing Pharmaceutical Group | Pancreatic Neoplasms; Neoplasms; Nasopharyngeal Neoplasms; Sarcoma; Endometrial Neoplasms; Uterine Cervical Neoplasms | Details |
SG-1408 | SG-1408; SG1408 | Phase 1 Clinical | Hangzhou Sumgen Biotechnology Co Ltd | Solid tumours | Details |
TQB-2450 | APL-502; CBT-502; TQ-B2450 | Phase 3 Clinical | Cbt | Carcinoma, Squamous Cell; Cholangiocarcinoma; Primary mediastinal B cell lymphoma; Nasopharyngeal Carcinoma; Peritoneal Neoplasms; Bile Duct Neoplasms; Lung Neoplasms; Endometrial Neoplasms; Fallopian Tube Neoplasms; Lymphoma; Stroke; Esophageal Squamous Cell Carcinoma; Uterine Cervical Neoplasms; Carcinoma, Non-Small-Cell Lung; Adenocarcinoma; Carcinoma, Hepatocellular; Esophageal Diseases; Melanoma; Gastrointestinal Neoplasms; Esophageal Neoplasms; Solid tumours; Biliary Tract Neoplasms; Lymphoma, B-Cell; Ovarian Neoplasms; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Gastrointestinal Diseases; Digestive System Diseases; Hepatitis B, Chronic; Liver Neoplasms; Genital Diseases, Female; Triple Negative Breast Neoplasms; Hodgkin Disease; Small Cell Lung Carcinoma; Carcinoma, Ovarian Epithelial; Neoplasms; Neoplasms, Squamous Cell; Digestive System Neoplasms | Details |
HL-301 | HL-301 | Phase 2 Clinical | Hanlim Pharm Co Ltd | Radiation Pneumonitis; Lung Neoplasms | Details |
INCB-099280 | INCB-099280; INCB-99280 | Phase 1 Clinical | Incyte Corp Ltd | Solid tumours; Carcinoma, Merkel Cell; Neoplasms; Small Cell Lung Carcinoma; Carcinoma, Transitional Cell; Mesothelioma; Microsatellite instability-high cancer; Nasopharyngeal Carcinoma; Carcinoma, Squamous Cell; Esophageal Squamous Cell Carcinoma; Uterine Cervical Neoplasms; Carcinoma, Hepatocellular | Details |
Dimethylaminomicheliolide Fumarate | ACT-001 | Phase 2 Clinical | Accendatech Co Ltd | Ganglioglioma; Glioblastoma; Optic Neuritis; Central Nervous System Neoplasms; Neuromyelitis Optica; Breast Neoplasms; Glioma; Melanoma; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung | Details |
ASC-61 | ASC-61 | Phase 1 Clinical | Ascletis Pharma Inc | Solid tumours; Neoplasms | Details |
SGN-PDL1V | SGN-PDL1V | Phase 1 Clinical | Seagen Inc | Ovarian Neoplasms; Squamous Cell Carcinoma of Head and Neck; Triple Negative Breast Neoplasms; Esophageal Squamous Cell Carcinoma; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
HB-0025 | HB0025 | Phase 2 Clinical | Huabo Biopharm Co Ltd, Shanghai Huaota Biopharmaceutical Co Ltd | Solid tumours; Carcinoma, Renal Cell | Details |
ATG-101 | ATG-101 | Phase 1 Clinical | Antengene Corporation Co Ltd | Solid tumours; Lymphoma, B-Cell; Hematologic Neoplasms; Lymphoma, Non-Hodgkin; Neoplasm Metastasis | Details |
